Difference between revisions of "How covid affected our queer spaces"
(Created page with "{{New Page |Subtitle=how covid affected our queer spaces how covid affected our queer spaces spaces located in Rotterdam, Brussels, Eindhoven? / and online spaces. |Main...") |
(va) |
||
Line 12: | Line 12: | ||
|Institutional=No | |Institutional=No | ||
}} | }} | ||
+ | |||
+ | |||
+ | notes : | ||
+ | |||
+ | cutted of any community | ||
+ | mtp france : new spaces not always queer but safe | ||
+ | - "maintenant midi c'est minuit" , event during the day finding way to step a side the curfew, | ||
+ | - freak-tions | ||
+ | things happened by chance mainly , word to mouse, | ||
+ | |||
+ | online parties club quarantine | ||
+ | https://www.nationalobserver.com/2020/04/17/features/club-quarantine-hits-one-month-nightly-queer-parties | ||
+ | |||
+ | question of social anxiety | ||
+ | |||
+ | |||
+ | After studies, I wanted to do an Internship and wanted to travel, but after two months corona hit. Since there was no physical gathering anymore.
Online there were a few projects ‘L’appartement chez moi’, with Madame Butch. | ||
+ | |||
+ | She did a lot of live streaming with people from the community. It helped me to get out of the smoke of like a ‘family context’. | ||
+ | |||
+ | The second part of the pandemic / 2020. Eindhoven in The Netherlands wasn’t very strict or in a heavy lockdown, so I was able to move about and meet people. | ||
+ | |||
+ | I started looking for initiatives in Eindhoven, online, I did not found a lot. | ||
+ | I found ‘The Way(?)’, a feminist group. There is a new queer collective Queerhoven, which is created recently.
I have the feeling Eindhoven is a kind of city where worth to mouth, small gathering happen through people knowing people etc. During corona this was not possible anymore. | ||
+ | |||
+ | Now I am in France. | ||
+ | |||
+ | |||
+ | |||
+ | queer Rotterdam | ||
+ | |||
+ | connect / support / | ||
+ | |||
+ | training social muscles ` | ||
+ | KLAUW MAGAZINE, became a foundation | ||
+ | tender center closed, or will close | ||
+ | black pride | ||
+ | |||
+ | |||
+ | |||
+ | living in a queer surrounding in brussels | ||
+ | working on nfo | ||
+ | I was in a queer house, not necessarily super smooth during the lock down. | ||
+ | Back then I was working on not found on the most. The original aim of the project was to do workshops irl. It had a parasitic strategy, always in collaboration with queer local organisations, art spaces etc… It always had an aim to write together, collective being, … | ||
+ | |||
+ | During the lock down NFO wasn’t able to continue as it was intended. It slacked… Also was dealing with terrible anxiety. | ||
+ | |||
+ | Did do some online parties! | ||
+ | |||
+ | |||
+ | |||
+ | Queer Rotterdam-dormant | ||
+ | |||
+ | Klauw-very young circa 20s collective | ||
+ | queer party, protagosnism BIPOC people | ||
+ | steep progression lately | ||
+ | together with Ray, WORM, online event Femfest at international women's day | ||
+ | also KLAUW magazine | ||
+ | now a foundation, get subsisdy | ||
+ | |||
+ | Tender Center queer lesbian and trans-run physical space | ||
+ | quit, not publically announced. interpersonal issues, rent (wanted to be independent, thus no finantial help, paid from their pockets but no possibility to get any revenue during lockdown) | ||
+ | |||
+ | Black Pride - Amsterdam?? | ||
+ | started 2020 | ||
+ | |||
+ | |||
+ | Queer Safer Spaces Rotterdam-instagram account | ||
+ | |||
+ | online space-Discord environment-Queer Rotterdam | ||
+ | |||
+ | Aay-Brussels | ||
+ | |||
+ | Brussels-queer house-!!!meeningful | ||
+ | still, things not going super well with flatmates | ||
+ | problem: not found on related to physical queer spaces | ||
+ | |||
+ | did some online parties | ||
+ | |||
+ | queerantine bingo |
Revision as of 20:10, 22 June 2021
- No Content Warnings ( please add if you see fit )
== how covid affected our queer spaces
how covid affected our queer spaces
spaces located in Rotterdam, Brussels, Eindhoven?
/ and online spaces. ==
What effect has covid had on your networks for social, poltical, activist and health care on and offline?
Have there been any permenate closures of spaces in your communitues?
Have there been new intivatives?
Politics of Location:
Related Projects and People:
References and background:
△ contact information △
this project is:
involvement needed: ▼
seeking connections:
▼
contactable: ▼
△ info & descriptors △
description:
mood:
associations:
location:
type of space: ▼
languages involved:
addressing:
institutional: No ▼
sustainability:
year started: ▼
year completed: ▼
approx. number of people involved:
names of people involved:
notes :
cutted of any community mtp france : new spaces not always queer but safe - "maintenant midi c'est minuit" , event during the day finding way to step a side the curfew, - freak-tions things happened by chance mainly , word to mouse,
online parties club quarantine
question of social anxiety
After studies, I wanted to do an Internship and wanted to travel, but after two months corona hit. Since there was no physical gathering anymore.
Online there were a few projects ‘L’appartement chez moi’, with Madame Butch.
She did a lot of live streaming with people from the community. It helped me to get out of the smoke of like a ‘family context’.
The second part of the pandemic / 2020. Eindhoven in The Netherlands wasn’t very strict or in a heavy lockdown, so I was able to move about and meet people.
I started looking for initiatives in Eindhoven, online, I did not found a lot. I found ‘The Way(?)’, a feminist group. There is a new queer collective Queerhoven, which is created recently. I have the feeling Eindhoven is a kind of city where worth to mouth, small gathering happen through people knowing people etc. During corona this was not possible anymore.
Now I am in France.
queer Rotterdam
connect / support /
training social muscles ` KLAUW MAGAZINE, became a foundation tender center closed, or will close black pride
living in a queer surrounding in brussels working on nfo I was in a queer house, not necessarily super smooth during the lock down. Back then I was working on not found on the most. The original aim of the project was to do workshops irl. It had a parasitic strategy, always in collaboration with queer local organisations, art spaces etc… It always had an aim to write together, collective being, …
During the lock down NFO wasn’t able to continue as it was intended. It slacked… Also was dealing with terrible anxiety.
Did do some online parties!
Queer Rotterdam-dormant
Klauw-very young circa 20s collective queer party, protagosnism BIPOC people steep progression lately together with Ray, WORM, online event Femfest at international women's day also KLAUW magazine now a foundation, get subsisdy
Tender Center queer lesbian and trans-run physical space quit, not publically announced. interpersonal issues, rent (wanted to be independent, thus no finantial help, paid from their pockets but no possibility to get any revenue during lockdown)
Black Pride - Amsterdam?? started 2020
Queer Safer Spaces Rotterdam-instagram account
online space-Discord environment-Queer Rotterdam
Aay-Brussels
Brussels-queer house-!!!meeningful still, things not going super well with flatmates problem: not found on related to physical queer spaces
did some online parties
queerantine bingo